Fact Sheet :
Business Type | Manufacturer, Trader & Supplier |
Primary Competitive Advantages |
|
No of Staff | 7 |
Year of Establishment | 2007 |
No of Production Lines | 1 |
No of Engineers | 1 |
Monthly Production Capacity | As Per Requirement |
Product Range :
Pneumatic | ||
Pneumatic Cylinder | F + R + L SET | Moisture Separator |
Roto Seal Coupling | Automatic Drain Valve | Air Tool |
Pneumatic Valve | P.U Pipes , Fittings & Accessories |
|
Hydraulic | ||
Filtration | Power Pack | Lubrication System |
Hydraulic Jack | Hydraulic Product | Accumulator |
Industrial Valve | ||
Pressure Reducing Valve | Ball Valve | Non Return Valve |
Disc Check Valve (DCV) | Gate Valve | Globe Valve |
Wafer Type Check Valve | Diaphragm Valve | Strainer |
Butterfly Valve |
|
|
Valve Automation | ||
3 Way / 4 Way Valve | 3 PC Ball Valve | Butterfly Valve |
Diaphragm Operated Control Valve | Electrical Acuator Butterfly Valve | Knife Gate And Pulp Valve |
Diaphragm Type Solenoid Valve | Angle Type On / Off Control Valve | Pulse Valve |
Spherical Disc Valve |
|
|
Hose and Pipe | ||
High Temperature Silicon Hose | Hydraulic Hose | PVC Hose |
Retractable Hose | P.U Pipes & Fittings & Accessories |
|
Rubber Product | ||
Seal Kit | Expansion Joint And Bellow | Airstroke / Airmount |
Air Picker / Air Gripper | Marsh Mellow | Air Bellow / Air Spring |
Instrumentation | ||
Air Bellow / Air Spring | Air Picker / Air Gripper | Marsh Mellow |
Airstroke / Airmount | Pressure Switch | Expansion Joint And Bellow |
Pressure And Temperature Gauge |
|
|
Clamp | ||
Victaulic Clamp | Hydraulic Pipe Clamp | Hoses Clamp |
